Data Packets for 2018-2019 Program Review
The data packet contains data from 2013-2014 through 2017-2018. The annual data includes summer semester. For annual data, it includes summer, fall, and spring semesters.
Online courses are embedded in individual program data packet.
The Equity Supplement identifies access and success rates for groups that experience disproportionate impact; these are identified as "Equity Gaps". Disproportionate Impact occurs when…“The percentage of persons from a particular racial, ethnic, gender, age or disability group who are directed to a particular service or placement based on an assessment instrument, method, or procedure is significantly different from the representation of that group in the population of persons being assessed, and that discrepancy is not justified by empirical evidence demonstrating that the assessment instrument, method or procedure is a valid and reliable predictor of performance in the relevant educational setting.” [Title 5 Section 55502(d)].
Quick Links:
- Instructional Programs Due in 2018-2019
- Instructional Programs Due in 2019-2020
- Student Services Programs
- Other
- Degrees/Certificates
- Transfer
- Persistence
- CTE Perkins
Data Charts
Student Characteristics Effectiveness Productivity
Program | Productivity | StudentCharact | Effective-ness | Equity Supplement |
---|---|---|---|---|
College-wide | PROD |
CHAR |
EFF | |
College-wide (online) | PROD | CHAR | EFF | |
Division | ||||
Business, Design and Workforce | PROD | CHAR | EFF | |
Humanities and Social Sciences | PROD | CHAR | EFF | |
Science and Technology | PROD | CHAR | EFF | |
Athletics, Kinesiology, Dance, Library, and Learning resources | PROD | CHAR | EFF | |
Counseling | PROD | CHAR | EFF | |
Instructional Programs (Odd Year Review--Due in Feb 2019) |
||||
Accounting & Business (ACTG/BUS) |
ACTG BUS ACTG BUS |
ACTG BUS ACTG BUS |
ACTG BUS ACTG BUS |
|
Astronomy (ASTR) | PROD | CHAR | EFF | EQU |
Biological & Health Sciences (BIOL/HSCI) |
BIOL HSCI BIOL HSCI |
BIOL HSCI BIOL HSCI |
BIOL HSCI BIOL HSCI |
EQU_BIOL EQU_HSCI |
Chemistry (CHEM) | PROD | CHAR | EFF | EQU |
Computer Business Office Technology (CBOT) | PROD | CHAR | EFF | EQU |
Computer Information Systems (CIS) | PROD | CHAR | EFF | EQU |
Cooperative Education (COOP) | PROD | CHAR | EFF | EQU |
Digital Art and Animation (MART) | PROD | CHAR | EFF | EQU |
Early Childhood Education (ECE) | PROD | CHAR | EFF | EQU |
Earth Sciences (ENVS,GEOL,METE,OCEN) | PROD | CHAR | EFF | EQU |
Engineering (ENGR) | PROD | CHAR | EFF | EQU |
Fashion Design (FASH) | PROD | CHAR | EFF | EQU |
Honors Courses | PROD | CHAR | EFF | EQU |
Human Services (HMSV) | PROD | CHAR | EFF | EQU |
Interior Design and Architecture (INTD/ARCH) |
INTD ARCH INTD ARCH |
INTD ARCH INTD ARCH |
INTD ARCH INTD ARCH |
EQUINTD |
Mathematics (MATH) | PROD | CHAR | EFF | EQU |
Medical Assisting (MEDA) | PROD | CHAR | EFF | EQU |
Paralegal (LEGL) | PROD | CHAR | EFF | EQU |
Physics (PHYS) | PROD | CHAR | EFF | EQU |
Radiologic Technology (RADT) | PROD | CHAR | EFF | EQU |
Instructional Programs (Even Year Review--Due in Feb 2020) |
||||
Anthropology (ANTH) | PROD | CHAR | EFF | |
Art (ART) | PROD | CHAR | EFF | |
Career (CRER) | PROD | CHAR | EFF | |
Communication Studies (COMM) | PROD | CHAR | EFF | |
Economics (ECON) | PROD | CHAR | EFF | |
English (ENGL) |
ENGL LIT READ ENGL LIT READ |
ENGL LIT READ ENGL LIT READ |
ENGL LIT READ ENGL LIT READ |
|
English as a Second Language (ESL) | PROD | CHAR | EFF | |
History (HIST) | PROD | CHAR | EFF | |
Honors Transfer Program (HTP) | PROD | CHAR | EFF | |
Kinesiology, Athletics and Dance (KAD) | PROD | CHAR | EFF | |
Learning Center (LCTR) | PROD | CHAR | EFF | |
Library (LIBR) | PROD | CHAR | EFF | |
Music (MUS) | PROD | CHAR | EFF | |
Philosophy (PHIL) | PROD | CHAR | EFF | |
Political Science (PLSC) | PROD | CHAR | EFF | |
Psychology (PSYC) | PROD | CHAR | EFF | |
Sociology (SOCI) | PROD | CHAR | EFF | |
Social Sciences (ANTH,COMM,ECON,HIST,GEOG,PLSC,PSYC,PHIL,SOCI) | PROD | CHAR | EFF | |
Spanish (SPAN) | PROD | CHAR | ||
Theatre Arts (DRAM) | PROD | CHAR | EFF | |
Student Support Services Program 2017-18 (Summer, fall, and spring) | ||||
International Students | N/A | x | x | |
EOPS | N/A | x | x | |
Foster Youth | N/A | x | x | |
Disability Resource Center (DSPS) | N/A | x | x | |
TRIO | N/A | x | x | |
Veterans (Vet) | N/A | x | x | |
MESA STEM-non MESA |
N/A |
x x |
x x |
|
Beating the Odds (BTO) | N/A | x | x | |
New Student Orientation | N/A | x | x | |
Center for Working Adults (CWA) | N/A | x | x | |
Associate's to Bachelor's (A2B) | N/A | x | x | |
SparkPoint (Not Available) | N/A | N/A | N/A | |
Other | ||||
K-12 | x | x | ||
Age 50+ | x | x |
Note: Data Source for Max Enroll in Productivity Report is from Banner SSASECT.
2017-2018 Degrees/Certificates Awarded Report by Programs
- CSU Transfer Website; CSU Data Dashboard
- UC Transfer Website; UC Dashboard
- California Community Colleges Chancellor's Office Transfer Website
-
- San Jose State University Transfer Website (select the option for undergraduate transfers)
- San Francisco State University Transfer Website
Please go to Data Dashboard to run your persistence information
- See more at: http://www.www.lightcan.shop/programreview/datapackets1314.php#sthash.pBEk8JJT.dpuf