Data Packets for 2016-2017 Program Review
The data packet contains data from 2011-2012 through 2015-2016. The annual data includes summer semester. For annual data, it includes summer, fall, and spring semesters.
Online courses are embedded in individual program data packet.
The Equity Supplement identifies access and success rates for groups that experience disproportionate impact; these are identified as "Equity Gaps". Disproportionate Impact occurs when…“The percentage of persons from a particular racial, ethnic, gender, age or disability group who are directed to a particular service or placement based on an assessment instrument, method, or procedure is significantly different from the representation of that group in the population of persons being assessed, and that discrepancy is not justified by empirical evidence demonstrating that the assessment instrument, method or procedure is a valid and reliable predictor of performance in the relevant educational setting.” [Title 5 Section 55502(d)].
Quick links:
- Instructional Programs
- Student Services Programs
- Other
- Degrees/Certificates
- Transfer
- Persistence
- CTE Perkins
Program |
Productivity |
StudentCharact |
Effective-ness |
EquitySupplement |
---|---|---|---|---|
College-wide | x | x | x | |
College-wide (online) | x | x | x | |
Division | ||||
Business, Design and Workforce | x | x | x | |
Humanities and Social Sciences | x | x | x | |
Science and Technology | x | x | x | |
Athletics, Kinesiology, Dance, Library, and Learning resources | x | x | x | |
Counseling | x | x | x | |
Accounting & Business (ACTG/BUS) |
ACTG BUS ACTG BUS |
ACTG BUS ACTG BUS |
ACTG BUS ACTG BUS |
ACTG BUS
|
Astronomy (ASTR) | x | x | x | x |
Biological & Health Sciences (BIOL/HSCI) |
BIOL HSCI BIOL HSCI |
BIOL HSCI BIOL HSCI |
BIOL HSCI BIOL HSCI |
BIOL HSCI |
Chemistry (CHEM) | x | x | x | x |
Computer Business Office Technology (CBOT) | x | x | x | x |
Computer Information Systems (CIS) | x | x | x | x |
Cooperative Education (COOP) | x | x | x | x |
Early Childhood Education (ECE) | x | x | x | x |
Earth Sciences (ENVS,GEOL,METE,OCEN) | x | x | x | x |
Engineering (ENGR) | x | x | x | x |
Fashion Design (FASH) | x | x | x | x |
Honors Transfer Program (HTP) | x | x | x | x |
Human Services (HMSV) | x | x | x | x |
Interior Design (INTD) (add ARCH110 to the packet) | x | x | x | x |
Mathematics (MATH) | x | x | x | x |
Medical Assisting (MEDA) | x | x | x | x |
Multimedia (MART) | x | x | x | x |
Paralegal (LEGL) | x | x | x | x |
Physics (PHYS) | x | x | x | x |
Radiologic Technology (RADT) | x | x | x | x |
Instructional Programs (Even Year Review--Due in Feb 2018) |
||||
Anthropology (ANTH) | x | x | x | |
Art (ART) | x | x | x | |
Career (CRER) | x | x | x | |
Communication Studies (COMM) | x | x | x | |
Economics (ECON) | x | x | x | |
English (ENGL) |
ENGL LIT READ ENGL LIT READ |
ENGL LIT READ ENGL LIT READ |
ENGL LIT READ ENGL LIT READ |
|
English as a Second Language (ESL) | x | x | x | |
History (HIST) | x | x | x | |
Honors Transfer Program (HTP) | x | x | x | |
Kinesiology, Athletics and Dance (KAD) | x | x | x | |
Learning Center (LCTR) | x | x | x | |
Library (LIBR) | x | x | x | |
Music (MUS) | x | x | x | |
Philosophy (PHIL) | x | x | x | |
Political Science (PLSC) | x | x | x | |
Psychology (PSYC) | x | x | x | |
Sociology (SOCI) | x | x | x | |
Social Sciences (ANTH,COMM,ECON,HIST,GEOG,PLSC,PSYC,PHIL,SOCI) | x | x | x | |
Spanish (SPAN) | x | x | ||
Theatre Arts (DRAM) | x | x | x | |
Student Support Services Program 2015-16 (Summer, fall, and spring) | ||||
International Students | N/A | x | x | |
EOPS | N/A | x | x | |
Foster Youth | N/A | x | x | |
Disability Resource Center (DSPS) | N/A | x | x | |
TRIO | N/A | x | x | |
Veterans (Vet) | N/A | x | x | |
MESA STEM-non MESA |
N/A |
x x |
x x |
|
Beating the Odds (BTO) | N/A | x | x | |
New Student Orientation | N/A | x | x | |
Center for Working Adults (CWA) | N/A | x | x | |
Associate's to Bachelor's (A2B) | N/A | x | x | |
SparkPoint (Not Available) | N/A | N/A | N/A | |
Other | ||||
K-12 | x | x | ||
Age 50+ | x | x |
Note: Data Source for Max Enroll in Productivity Report is from Banner SSASECT.
2014-2015 Degrees/Certificates Awarded Report by Programs (data from Data Dashboard 09/11/2015)
- CSU Transfer Website; CSU Data Dashboard
- UC Transfer Website; UC Dashboard
- California Community Colleges Chancellor's Office Transfer Website
-
- San Jose State University Transfer Website (select the option for undergraduate transfers)
- San Francisco State University Transfer Website
Please go to Data Dashboard to run your persistence information
- See more at: http://www.www.lightcan.shop/programreview/datapackets1314.php#sthash.pBEk8JJT.dpuf